Rate Limits
Each endpoint has a rate limit tier, shown on its reference page. Limits are counted per account.
Tiers
Each tier allows a number of requests in a row, then refills at a steady rate.
| Tier | Max requests | Refill rate |
|---|---|---|
| Tier 1 | 3 | 2 per minute |
| Tier 2 | 20 | 10 per minute |
| Tier 3 | 50 | 25 per minute |
| Tier 4 | 100 | 50 per minute |
| Default | 150 | 75 per minute |
Headers
Every response includes these headers:
| Header | Description |
|---|---|
x-ratelimit-limit | Max requests |
x-ratelimit-remaining | Requests left |
x-ratelimit-reset | Seconds until requests refill to the max |
When you hit the limit
The request fails with 429 Too Many Requests and a Retry-After header. Wait the number of seconds in Retry-After, then try again.